Cranford (69) at Plainfield (54) - Girls Basketball
,
Kaitlin McGovern scored 24 points and pulled down 15 rebounds to lead Cranford to a 69-54 victory over Plainfield.Teammate Jessica McCoy also had a double-double with 13 points and 10 rebounds for Cranford. Plainfield's Breana Spencer led all scorers with 27 points.
Player Stats
| |||||||||||||||||||
| Cranford - Game stats | |||||||||||||||||||
| Player | FG | 3FG | FT | Reb | A | S | Blk | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah DeMars | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||
| Jenna Goeller | 2 | 3 | 1 | 3 | 8 | 4 | 0 | 14 -- incorrect, Goeller had 16 pts and 3 made FT | |||||||||||
| Carly Maucione | 4 | 1 | 0 | 7 | 1 | 0 | 0 | 11 | |||||||||||
| Jessica McCoy | 4 | 1 | 2 | 10 | 3 | 0 | 0 | 13 | |||||||||||
| Kaitlin McGovern | 9 | 0 | 6 | 15 | 2 | 1 | 5 | 24 | |||||||||||
| Megan Pringle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Sarah Ross | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Kerry Wischesun | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 7 --incorrect, Wischusen had 2 FG's, not 3. | |||||||||||
Player Stats
| |||||||||||||||||||
| Plainfield - Game stats | |||||||||||||||||||
| Player | FG | 3FG | FT | Reb | A | S | Blk | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| Brittany Hooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| Janeia Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||
| Breana Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |||||||||||
| Drew Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||||||

No comments:
Post a Comment