Linden (54) at Cranford (50) - Girls Basketball
,
Three Linden players reached double figures to lead their team to a 54-50 victory over Cranford last night in Linden.NahQuasia Robinson scored 16 points, Keajah Hall added 14, and Jada Lewis chipped in with 13 points to pace Linden, which led, 31-20, at halftime.
Jessica McCoy had an outstanding game in defeat, scoring 23 points with 10 rebounds, four steals, and three assists for Cranford.
http://highschoolsports.nj.com/game/score/1509316/
| Linden (54) at Cranford (50) | ||||||||||||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | F | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cranford | 8 | 12 | 15 | 15 | 50 | |||||||||||||||||||
| Linden | 18 | 13 | 7 | 16 | 54 | |||||||||||||||||||
Player Stats
| |||||||||||||||||||
| Cranford - Game stats | |||||||||||||||||||
| Player | FG | 3FG | FT | Reb | A | S | Blk | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah DeMars | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | |||||||||||
| Jenna Goeller | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 8 | |||||||||||
| Carly Maucione | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |||||||||||
| Jessica McCoy | 6 | 2 | 5 | 10 | 3 | 4 | 0 | 23 | |||||||||||
| Kaitlin McGovern | 1 | 0 | 3 | 4 | 1 | 1 | 1 | 5 | |||||||||||
| Mairead McKeary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |||||||||||
| Sarah Ross | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Kerry Wischesun | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |||||||||||
Player Stats
| |||||||||||||||||||
| Linden - Game stats | |||||||||||||||||||
| Player | FG | 3FG | FT | Reb | A | S | Blk | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keajah Hall | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||||||
| Destiny Jenkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |||||||||||
| Jada Lewis | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||||||
| Emily Nicol | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |||||||||||
| NahQuasia Robinson | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | |||||||||||

No comments:
Post a Comment