Scotch Plains (39) at Cranford (59) - Girls Basketball
Standing at the top of the key with two seconds remaining in the first quarter, Cranford's Jess McCoy looked at the clock and tossed the ball up toward the hoop.
It ripped through the net for a 3-pointer as the buzzer sounded. For a moment, the Scotch Plains-Fanwood gym went silent.
"I didn't realize what happened," teammate Kaitlin McGovern said of McCoy's shot. "She scores so often and with quick buckets, at the end of the first I was like, did that just happen?"
Her teammates call McCoy the sneaky scorer, which is a fitting description as McCoy surprised friends, family, and onlookers alike as that buzzer-beating shot pushed her to 1,000 career points in Cranford's 59-39 victory over Scotch Plains yesterday in Scotch Plains.
"Lucky -- there was a lot of luck in that shot," said McCoy, who entered the game 10 points shy of the milestone. "I just chucked it up and hoped for the best. I didn't realize it was my 1,000th point, and then it hit me. It's an overwhelming feeling. I can't explain it. I guess all my hard work paid off."
McCoy's trey broke open a tight first quarter and lifted Cranford to a 17-12 advantage to start the second. McCoy delivered her first three of the night to snap a 9-9 tie at 2:23. Scotch Plains responded with a three by Madison Maisel to even the score at 12-12. McCoy then assisted on a bucket by Cerys MacCelland before reaching her personal miestone at the buzzer.
"I was trying not to think about it," said McCoy, who finished with a game-high 21 points and 11 rebounds. "Once I stepped on the court and began hitting my shots I got confident."
The senior point guard came out hard over the second. Five more points from McCoy helped Cranford build a 15-8 second-quarter surge, which yielded a 12-point halftime lead. Teammate Janna Goelier scored nine of her 17 points and McGovern notched six of her 11 points in the first half as Cranford went up, 32-20, at halftime.
Scotch Plains kept the game close in the second half behind Taylor Sebolao, who reached the 1,000-point milestone on Thursday. Sebolao registered 11 of her team-high 16 points in the second half.
http://highschoolsports.nj.com/game/score/1508375/
Scotch Plains (39) at Cranford (59) | ||||||||||||||||||||||||
Final | 1st | 2nd | 3rd | 4th | F | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cranford | 17 | 15 | 11 | 16 | 59 | |||||||||||||||||||
Scotch Plains | 12 | 8 | 8 | 11 | 39 | |||||||||||||||||||
Player Stats
| |||||||||||||||||||
Cranford - Game stats | |||||||||||||||||||
Player | FG | 3FG | FT | Reb | A | S | Blk | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anastasia Caulfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
Jenna Goeller | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 16 | |||||||||||
Jessica McCoy | 4 | 3 | 4 | 11 | 3 | 5 | 1 | 21 | |||||||||||
Kaitlin McGovern | 5 | 0 | 1 | 4 | 0 | 1 | 1 | 11 | |||||||||||
Mairead McKeary | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |||||||||||
Megan Pringle | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||||
Sarah Ross | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | |||||||||||
Hannah Ross | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||||||||||
Kerry Wischesun | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |||||||||||
Player Stats
| |||||||||||||||||||
Scotch Plains - Game stats | |||||||||||||||||||
Player | FG | 3FG | FT | Reb | A | S | Blk | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thabitha Dwunfour | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |||||||||||
Paige Heiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
Madison Maisel | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||
Taylor Sebolao | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | |||||||||||
Alexsis Venable | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
Amani Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
No comments:
Post a Comment