Cranford (39) at Union (43) - Girls Basketball
Jasmine Bonaparte contributed 10 points in the victory for Union, which avenged a 49-38 setback to Cranford from Jan. 10.
Cranford was led by Jenna Goeller and Jessica McCoy with 10 points each.
http://highschoolsports.nj.com/game/score/1509322/
Cranford (39) at Union (43) | ||||||||||||||||||||||||
Final | 1st | 2nd | 3rd | 4th | F | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cranford | 13 | 11 | 7 | 6 | 39 | |||||||||||||||||||
Union | 6 | 10 | 11 | 15 | 43 | |||||||||||||||||||
Player Stats
| |||||||||||||||||||
Cranford - Game stats | |||||||||||||||||||
Player | FG | 3FG | FT | Reb | A | S | Blk | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah DeMars | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||
Jenna Goeller | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 10 | |||||||||||
Carly Maucione | 1 | 1 | 0 | 6 | 2 | 0 | 2 | 5 | |||||||||||
Jessica McCoy | 5 | 0 | 0 | 9 | 4 | 2 | 2 | 10 | |||||||||||
Kaitlin McGovern | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 7 | |||||||||||
Kerry Wischusen | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 5 | |||||||||||
Player Stats
| |||||||||||||||||||
Union - Game stats | |||||||||||||||||||
Player | FG | 3FG | FT | Reb | A | S | Blk | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Akridge | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |||||||||||
Jasmine Bonaparte | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | |||||||||||
Allanah Bucu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |||||||||||
Tessa Dolce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
Salena King | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |||||||||||
Germaine Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Adora Moneme | 4 | 0 | 5 | 16 | 0 | 0 | 0 | 13 |
No comments:
Post a Comment